These Countries Have the World’s Biggest Muslim Populations in 2025
From Indonesia to Nigeria, here’s where most of the world’s 1.8 billion Muslims live.
Islam is the world’s second-largest religion, with about 1.8 billion followers spread across every continent. But where exactly are the biggest Muslim populations?
According to data from Pew Research and the CIA World Factbook, the majority live in South and Southeast Asia—not just the Middle East, as many might assume.
The Big Four in Asia
Indonesia, Pakistan, India, and Bangladesh together account for nearly 40% of all Muslims worldwide. These countries have seen steady growth, with fertility rates in Pakistan and Bangladesh still above the global average.
Africa’s Growing Share
Africa is also home to some of the fastest-growing Muslim populations. Nigeria tops the list on the continent with 124 million Muslims, while Egypt and Algeria both report overwhelming Muslim majorities.
Surprising Numbers in India and China
Even where Muslims are a minority, the numbers can be staggering. India’s 213 million Muslims make up just 15% of its population, yet that’s more than the total population of most countries. Meanwhile, China’s 1.4% Muslim minority still counts around 25 million people.
Ranked: Top 24 Countries by Muslim Population
Rank | Country | # of Muslims | Share of Population |
---|---|---|---|
1 | 🇮🇩 Indonesia | 242M | 87.0% |
2 | 🇵🇰 Pakistan | 235M | 96.3% |
3 | 🇮🇳 India | 213M | 15.3% |
4 | 🇧🇩 Bangladesh | 150M | 91.0% |
5 | 🇳🇬 Nigeria | 124M | 53.5% |
6 | 🇪🇬 Egypt | 104M | 95.0% |
7 | 🇮🇷 Iran | 88M | 99.8% |
8 | 🇹🇷 Turkey | 84M | 97.0% |
9 | 🇸🇩 Sudan | 46M | 99.0% |
10 | 🇩🇿 Algeria | 43M | 98.0% |
11 | 🇮🇶 Iraq | 40M | 98.0% |
12 | 🇦🇫 Afghanistan | 39M | 99.7% |
13 | 🇪🇹 Ethiopia | 37M | 31.3% |
14 | 🇲🇦 Morocco | 37M | 99.0% |
15 | 🇾🇪 Yemen | 31M | 99.1% |
16 | 🇸🇦 Saudi Arabia | 29M | 92.7% |
17 | 🇺🇿 Uzbekistan | 28M | 88.0% |
18 | 🇨🇳 China | 25M | 1.4% |
19 | 🇳🇪 Niger | 25M | 99.3% |
20 | 🇹🇿 Tanzania | 22M | 34.1% |
21 | 🇲🇾 Malaysia | 21M | 63.5% |
22 | 🇲🇱 Mali | 20M | 93.9% |
23 | 🇸🇾 Syria | 20M | 87.0% |
24 | 🇸🇴 Somalia | 13M | 99.8% |
This article was previously published on bahrainmoments. To see the original article, click here